<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Save gas money with HOMEMADE additives? Experiment (Part 1)</title>
	<atom:link href="http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html</link>
	<description>All The Best Money Saving Articles I Found On The Internet Which You Should Read If You Are Seriously Looking To Save Money In Your Daily Life.</description>
	<pubDate>Wed, 17 Mar 2010 04:28:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mefoo007</title>
		<link>http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html/comment-page-1#comment-2692</link>
		<dc:creator>Mefoo007</dc:creator>
		<pubDate>Sun, 24 May 2009 11:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html#comment-2692</guid>
		<description>Sweet let me know how it goes. Everything for me has been put on hold for a while. looks like i am having to move.. am continuing with experiment but cann't make a Vid for a few weeks unfortunantly. don't forget to Rate / subscribe 8)</description>
		<content:encoded><![CDATA[<p>Sweet let me know how it goes. Everything for me has been put on hold for a while. looks like i am having to move.. am continuing with experiment but cann&#8217;t make a Vid for a few weeks unfortunantly. don&#8217;t forget to Rate / subscribe <img src='http://moneysavingarticles.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iroc464</title>
		<link>http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html/comment-page-1#comment-2693</link>
		<dc:creator>iroc464</dc:creator>
		<pubDate>Sun, 24 May 2009 11:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html#comment-2693</guid>
		<description>Good experiment Mefoo. I think the control was just fine. Your vehicles fuel system might be returnless or it have a return line in which case fuel is constantly flowing back to the tank. I wouldn't hold the scangauge in such high regard.  I calculates mileage the same way your ECU does. The major factors it looks at is MPH/ODO, engine RPM and most importantly, Injector pulse width. The scan guage is more of a novelty item. Avg is all that matters. Im doing this to my Satrn today w/xylene alone.</description>
		<content:encoded><![CDATA[<p>Good experiment Mefoo. I think the control was just fine. Your vehicles fuel system might be returnless or it have a return line in which case fuel is constantly flowing back to the tank. I wouldn&#8217;t hold the scangauge in such high regard.  I calculates mileage the same way your ECU does. The major factors it looks at is MPH/ODO, engine RPM and most importantly, Injector pulse width. The scan guage is more of a novelty item. Avg is all that matters. Im doing this to my Satrn today w/xylene alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goaltender7</title>
		<link>http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html/comment-page-1#comment-2694</link>
		<dc:creator>Goaltender7</dc:creator>
		<pubDate>Sun, 24 May 2009 11:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html#comment-2694</guid>
		<description>Mefoo007 (1 week ago) Show Hide Marked as spam Reply Please anyone watching take info and data with a grain of salt. The comment above is absolutly correct. This initial data is completly experimental i am just showing the readings as they come ;). I am not trying to keep anypart of this recipe secret it is published knoledge. Xylol(xylene) &amp; PURE Acitone. just trying out dif combos now. right now it looks like 2 1/2oz Zylene with 1/2oz Acitone per 10 gal. A device were i can control how lea</description>
		<content:encoded><![CDATA[<p>Mefoo007 (1 week ago) Show Hide Marked as spam Reply Please anyone watching take info and data with a grain of salt. The comment above is absolutly correct. This initial data is completly experimental i am just showing the readings as they come ;). I am not trying to keep anypart of this recipe secret it is published knoledge. Xylol(xylene) &amp; PURE Acitone. just trying out dif combos now. right now it looks like 2 1/2oz Zylene with 1/2oz Acitone per 10 gal. A device were i can control how lea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mefoo007</title>
		<link>http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html/comment-page-1#comment-2695</link>
		<dc:creator>Mefoo007</dc:creator>
		<pubDate>Sun, 24 May 2009 11:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html#comment-2695</guid>
		<description>Just got back from NC and VA. Yea this sounds like it will get me closest to decent comparison.  Bought the 5gallon gas tank today to get me to gas station when empty. going to run test from full to empty and compare from there. This will be in part 3 of 3. part 2 will be quick as far as some adujustments to the mixture to make it less detrimental to rubber parts. also will run through the xylol and the acitone properties.</description>
		<content:encoded><![CDATA[<p>Just got back from NC and VA. Yea this sounds like it will get me closest to decent comparison.  Bought the 5gallon gas tank today to get me to gas station when empty. going to run test from full to empty and compare from there. This will be in part 3 of 3. part 2 will be quick as far as some adujustments to the mixture to make it less detrimental to rubber parts. also will run through the xylol and the acitone properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mefoo007</title>
		<link>http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html/comment-page-1#comment-2700</link>
		<dc:creator>Mefoo007</dc:creator>
		<pubDate>Sun, 24 May 2009 11:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html#comment-2700</guid>
		<description>Please anyone watching take info and data with a grain of salt. The comment above is absolutly correct. This initial data is completly experimental i am just showing the readings as they come ;). I am not trying to keep anypart of this recipe secret it is published knoledge. Xylol(xylene) &amp; PURE Acitone. just trying out dif combos now. right now it looks like 2 1/2oz Zylene with 1/2oz Acitone per 10 gal. A device were i can control how lean the gas is and bypass the o2 sensors is coming soon 8)</description>
		<content:encoded><![CDATA[<p>Please anyone watching take info and data with a grain of salt. The comment above is absolutly correct. This initial data is completly experimental i am just showing the readings as they come ;). I am not trying to keep anypart of this recipe secret it is published knoledge. Xylol(xylene) &amp; PURE Acitone. just trying out dif combos now. right now it looks like 2 1/2oz Zylene with 1/2oz Acitone per 10 gal. A device were i can control how lean the gas is and bypass the o2 sensors is coming soon <img src='http://moneysavingarticles.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mefoo007</title>
		<link>http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html/comment-page-1#comment-2699</link>
		<dc:creator>Mefoo007</dc:creator>
		<pubDate>Sun, 24 May 2009 11:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html#comment-2699</guid>
		<description>duster has the right idea. This test was simply to see if i saw enough if any difference at all to push the subject for another test. A scan Gauge II will be on order as soon as i can scrape up some change. they run about $170 but get exact accurate data. thanks for the comments duster ;) 10 minutes goes by fast in these vids didn't have time to explain much. Will get into more detail in next vid also show some links for my reseach. If anyone else has tried this please post your findings.</description>
		<content:encoded><![CDATA[<p>duster has the right idea. This test was simply to see if i saw enough if any difference at all to push the subject for another test. A scan Gauge II will be on order as soon as i can scrape up some change. they run about $170 but get exact accurate data. thanks for the comments duster <img src='http://moneysavingarticles.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> 10 minutes goes by fast in these vids didn&#8217;t have time to explain much. Will get into more detail in next vid also show some links for my reseach. If anyone else has tried this please post your findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acroduster</title>
		<link>http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html/comment-page-1#comment-2698</link>
		<dc:creator>acroduster</dc:creator>
		<pubDate>Sun, 24 May 2009 11:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html#comment-2698</guid>
		<description>don't waste money on a scangauge, just determine the total fuel capacity of your tank, run it empty, then when you fill it again, mathematically determine the total fuel added! I do not consider a scangauge any more reliable for true scientific evaluation than I do the $1000 dollar plus ecu built into your car, many errors can occur with simple instrumentation! just measure actual fuel burned! your cars odometer and simple calculation will satisfy most anyone I know.</description>
		<content:encoded><![CDATA[<p>don&#8217;t waste money on a scangauge, just determine the total fuel capacity of your tank, run it empty, then when you fill it again, mathematically determine the total fuel added! I do not consider a scangauge any more reliable for true scientific evaluation than I do the $1000 dollar plus ecu built into your car, many errors can occur with simple instrumentation! just measure actual fuel burned! your cars odometer and simple calculation will satisfy most anyone I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mefoo007</title>
		<link>http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html/comment-page-1#comment-2697</link>
		<dc:creator>Mefoo007</dc:creator>
		<pubDate>Sun, 24 May 2009 11:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html#comment-2697</guid>
		<description>Thanks for the fore warning. I thought the new scan gauges had a few more bells and whistles with the data dumps of the new computers but i could be wrong. Have a good sugestion to get a better reading?</description>
		<content:encoded><![CDATA[<p>Thanks for the fore warning. I thought the new scan gauges had a few more bells and whistles with the data dumps of the new computers but i could be wrong. Have a good sugestion to get a better reading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acroduster</title>
		<link>http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html/comment-page-1#comment-2696</link>
		<dc:creator>acroduster</dc:creator>
		<pubDate>Sun, 24 May 2009 11:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html#comment-2696</guid>
		<description>don't get me wrong, I like scangauges, I just would be skeptical about trusting their data as concrete for the testing you are working on. I really think I would go with just my odometer (which is required by law to be accurate within a pretty good range) and calculating the total fuel burned in each test. its a little extra number crunching for the researcher, but I think I would trust the data more than data generated by an external devise. good instrumentation is expensive!</description>
		<content:encoded><![CDATA[<p>don&#8217;t get me wrong, I like scangauges, I just would be skeptical about trusting their data as concrete for the testing you are working on. I really think I would go with just my odometer (which is required by law to be accurate within a pretty good range) and calculating the total fuel burned in each test. its a little extra number crunching for the researcher, but I think I would trust the data more than data generated by an external devise. good instrumentation is expensive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acroduster</title>
		<link>http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html/comment-page-1#comment-2701</link>
		<dc:creator>acroduster</dc:creator>
		<pubDate>Sun, 24 May 2009 11:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingarticles.com/save-gas-money-with-homemade-additives-experiment-part-1.html#comment-2701</guid>
		<description>since the built in fuel efficiency meters usually have an error range of 10-15% and are there only for basic information I think that using them for all your experimental data is flawed. also you would see HUGE reduction by just slowing down by 10mph, since parasitic drag is related to the square of velocity (every time speed doubles drag quadruples). but like I said, I like the idea of what you are doing. but given the methodology of your experimental procedure, I can only give it three stars.</description>
		<content:encoded><![CDATA[<p>since the built in fuel efficiency meters usually have an error range of 10-15% and are there only for basic information I think that using them for all your experimental data is flawed. also you would see HUGE reduction by just slowing down by 10mph, since parasitic drag is related to the square of velocity (every time speed doubles drag quadruples). but like I said, I like the idea of what you are doing. but given the methodology of your experimental procedure, I can only give it three stars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
